Coffee Consumption Visualization

Total Bags

25

Total Spent

$352.36

Avg g/day

43.7

Avg Cost/Day

$1.65

Grams per Day by Month

Cost per Day by Month

Consumption Periods

Period Bag(s) Days Total Size Usage Rate Cost Rate
2025-11-24 → 2025-12-13 Ethiopia Wush Wush 19 16.0oz (454g) 23.9 g/day $2.00/day
2025-12-13 → 2026-01-07 Papua New Guinea Kindeng Mill + Breakfast Blend (simultaneous) 25 28.0oz (794g) 33.6 g/day $1.64/day
2026-01-07 → 2026-03-16 Guatemala Ixlama + Espresso Roast (simultaneous) 68 24.0oz (680g) 30.8 g/day $2.20/day
2026-01-24 → 2026-02-09 Guatemala 16 16.0oz (454g) 28.3 g/day $1.12/day
2026-02-09 → 2026-02-19 Espresso Roast 10 16.0oz (454g) 45.4 g/day $0.00/day
2026-02-20 → 2026-05-25 Mind Body Soul + Dunkin Mint Chip (simultaneous) 94 27.0oz (765g) 49.0 g/day $1.92/day
2026-03-03 → 2026-03-08 BG Colombian 5 10.0oz (283g) 56.7 g/day $1.78/day
2026-03-09 → 2026-03-16 BG Costa Rica 7 10.0oz (283g) 40.5 g/day $1.27/day
2026-03-17 → 2026-03-24 Starbucks Pike Place 7 12.0oz (340g) 48.6 g/day $1.14/day
2026-03-25 → 2026-04-02 Gevalia Traditional 8 12.0oz (340g) 42.5 g/day $1.24/day
2026-04-03 → 2026-04-13 Gevalia House 10 12.0oz (340g) 34.0 g/day $1.00/day
2026-04-13 → 2026-04-29 Gevalia Colombia 16 20.0oz (567g) 35.4 g/day $1.01/day
2026-04-29 → 2026-05-04 Gevalia Costa Rica Coarse Ground 5 10.0oz (283g) 56.7 g/day $1.50/day
2026-05-04 → 2026-05-12 Gevalia Costa Rica 8 10.0oz (283g) 35.4 g/day $0.94/day
2026-05-12 → 2026-05-25 Gevalia House 13 20.0oz (567g) 43.6 g/day $1.11/day
2026-05-26 → ~2026-06-10 (est.) Ecuador Juan Mayo + Starbucks Breakfast Blend (simultaneous) 15 28.0oz (794g) 75.3 g/day $4.89/day
2026-06-06 → ~2026-06-26 (est.) Uganda Kigezi Valley + BKG Hue + BKG Bluebar + BKG Waves + Five Star Coffee Ethiopian Yirgacheffe (simultaneous) 20 57.0oz (1616g) 22.7 g/day $2.05/day

Purchase History

Purchased Name Store Size Cost Opened Finished Rating
2026-06-11 Five Star Coffee Ethiopian Yirgacheffe Woot 5.0oz (142g) $0.00 not opened not opened yet
2026-06-13 BKG Waves HomeGoods 12.0oz (340g) $0.00 not opened not opened yet
2026-06-06 BKG Bluebar HomeGoods 12.0oz (340g) $0.00 not opened not opened yet
2026-06-06 BKG Hue HomeGoods 12.0oz (340g) $0.00 not opened not opened yet
2026-05-08 Uganda Kigezi Valley unknown 16.0oz (454g) $41.00 2026-06-06 2026-06-26 ★★★★★
2026-05-31 Starbucks Breakfast Blend Ross 12.0oz (340g) $7.99 2026-05-31 ~2026-06-10 (est.)
2026-05-08 Ecuador Juan Mayo unknown 16.0oz (454g) $45.00 2026-05-26 2026-06-06 ★★★★☆
2026-05-09 Gevalia House Walmart 20.0oz (567g) $14.46 2026-05-12 2026-05-25 ★★★★☆
2026-04-18 Gevalia Costa Rica Publix 10.0oz (283g) $7.50 2026-05-04 2026-05-12 ★★★★☆
2026-04-18 Gevalia Costa Rica Coarse Ground Publix 10.0oz (283g) $7.50 2026-04-29 2026-05-04 ★★★★☆
2026-04-06 Gevalia Colombia Walmart 20.0oz (567g) $16.12 2026-04-13 2026-04-29 ★★★★★
2026-03-15 Gevalia House Walmart 12.0oz (340g) $9.96 2026-04-03 2026-04-13 ★★★★☆
2026-03-15 Gevalia Traditional Walmart 12.0oz (340g) $9.96 2026-03-25 2026-04-02 ★★★★☆
2026-02-28 Starbucks Pike Place Ross 12.0oz (340g) $7.99 2026-03-17 2026-03-24 ★★★☆☆
2026-02-21 BG Costa Rica Walmart 10.0oz (283g) $8.88 2026-03-09 2026-03-16 ★★★☆☆
2026-02-21 BG Colombian Walmart 10.0oz (283g) $8.88 2026-03-03 2026-03-08 ★★★☆☆
2026-02-21 Dunkin Mint Chip Walmart 11.0oz (312g) $10.62 2026-02-28 2026-05-25
2026-02-20 Mind Body Soul Just Creations 16.0oz (454g) $18.00 2026-02-20 2026-03-02 ★★★★☆
2026-02-09 Espresso Roast Starbucks 16.0oz (454g) $0.00 2026-02-09 2026-02-19 ★★★☆☆
2026-01-24 Guatemala Just Creations 16.0oz (454g) $18.00 2026-01-24 2026-02-09 ★★★★☆
2026-01-20 Espresso Roast Lavazza 8.0oz (227g) $7.50 2026-01-20 2026-03-16 ★★★★★
2026-01-07 Guatemala Ixlama Sunergos 16.0oz (454g) $35.00 2026-01-07 2026-01-24 ★★★★★
2025-12-16 Breakfast Blend Aldi 12.0oz (340g) $7.00 2025-12-16 2026-01-07 ★★★☆☆
2025-12-13 Papua New Guinea Kindeng Mill Sunergos 16.0oz (454g) $33.00 2025-12-13 2026-01-07 ★★★★★
2025-11-24 Ethiopia Wush Wush Sunergos 16.0oz (454g) $38.00 2025-11-24 2025-12-13 ★★★★★
← Back to Home